Intro:
E-|---7-5--3--2--3--2--0-2-3--|----7-5--3--2--3--2--0-----||
B-|---------------------------|-----------------------4-0-||
G-|---------------------------|---------------------------||
D-|---------------------------|---------------------------||
A-|---------------------------|---------------------------||
E-|-0-------------------------|-0-------------------------||
Fig.A
Gtr.2 plays the Chords:
1a vez: (E5) (C5)
2a vez: (D5) (E5)
Gtr.1 plays:
1+ 1+
E-|---------------------------|---------------------------||
B-|-13--13-12----12-----------|-13--13-12----12-----------||
G-|-----------13----13-12^13--|-----------13----13-12^11--||
D-|---------------------------|---------------------------||
A-|---------------------------|---------------------------||
E-|---------------------------|---------------------------||
Fig.B
E-|-------------------------------|-------------------------||
B-|-------------------------------|-------------------------||
G-|------------------4------------|-------------4-----------||
D-|----4-5-4-5-7-5-4---5-4-5^4----|-4---4-5-4-5---5-4-5^4---||
A-|--7--------------------------7-|---7-------------------7-||
E-|-------------------------------|-------------------------||
Verse:
E-|---------|-------|----------|---------------------------||
B-|---------|-------|----------|---------------------------||
G-|-----9---|----5--|----7-----|-9-------------------------||
D-|-9---9---|-5--5--|-7--7---9-|-9--9-10-------------------||
A-|-9---7---|-5--3--|-7--5---9-|-7--9-10--------10-9-7-----||
E-|-7-------|-3-----|-5------7-|----7-8---7-8-7--------10--||
Fig.C
E-|------------------|-------------------------||
B-|------------------|-------------------------||
G-|----------4-------|-------4-----------4-----||
D-|------4-5---5-4-5-|---4-5---5-4---4-5---5-4-||
A-|-7--7-------------|-7-----------7-----------||
E-|------------------|-------------------------||
Fig.D
E-|------------------|----------------------------|-------------------|
B-|------------------|----------------------------|-------------------|
G-|------------7-----|--------7------------7------|------------9------|
D-|--------7-9---9-7-|----7-9---9-7----7-9---9-7--|--------7-9---9-7--|
A-|-10--10-----------|-10-----------10------------|-10--10------------|
E-|------------------|----------------------------|-------------------|
E-|----------------------------||
B-|----------------------------||
G-|--------7------------7------||
D-|----7-9---9-7----7-9---9-7--||
A-|-10-----------10------------||
E-|----------------------------||
Fig.E
E-|-----|-----|-----|-----|--------------||
B-|-----|-----|-----|-----|--------------||
G-|-9---|--5--|--7--|--9--|--------------||
D-|-9---|--5--|--7--|--9--|-5^4---5^4----||
A-|-7---|--3--|--5--|--7--|-----7-----5--||
E-|-----|-----|-----|-----|--------------||
Fig.F
Gtr.2 Plays the rhytms:
(E5) (B5) (E5)
(G5)
Gtr.1:
E-|---7-------7-----|---7-------7------|---7-------7------|---7-------7-----|
B-|-----7-8-----7-8-|-----7-8-----7-8--|-----7-8-----7-8--|-----7-8-----7-8-|
G-|-9-------9-------|-9-------9--------|-9-------9--------|-9-------9-------|
D-|-----------------|------------------|------------------|-----------------|
A-|-----------------|------------------|------------------|-----------------|
E-|-----------------|------------------|------------------|-----------------|
(C5) (B5) (E5)
E-|---7-------7------|---7-------7------|---7-------7------|---7-------7-----||
B-|-----7-8-----7-8--|-----7-8-----7-8--|-----7-8-----7-8--|-----7-8-----7-8-||
G-|-9-------9--------|-9-------9--------|-9-------9--------|-9-------9-------||
D-|------------------|------------------|------------------|-----------------||
A-|------------------|------------------|------------------|-----------------||
E-|------------------|------------------|------------------|-----------------||
Fig.G
E-|--------------------------------||
B-|--------------------------------||
G-|-----------4--------------5--7--||
D-|---4-5-4-5---5-4-5-4------5--7--||
A-|-7-------------------7-5--3--5--||
E-|--------------------------------||
Fig.H
E-|----|---------------|-----|----------------||
B-|----|---------------|-----|----------------||
G-|-9--|---------------|--7--|----------------||
D-|-9--|--5^4----------|--7--|--5^4-----------||
A-|-7--|------5--3^2---|--5--|------5--3^2----||
E-|----|-------------3-|-----|-------------3--||
Fig.I
E-|------|----------------------------||
B-|------|----------------------------||
G-|--9---|----7-----------7-----------||
D-|--9---|-9--5--9--7--9--5--9--7--9--||
A-|--7---|-7-----7--5--7-----7--5--7--||
E-|--0---|----------------------------||
Fig.J
E-|--------------------------------|---------------------------||
B-|--------------------------------|---------------------------||
G-|-------------------7------------|--------------7------------||
D-|----7-9-7-9-10-9-7---9-7-9^7----|-7----7-9-7-9---9-7-9^7----||
A-|-10--------------------------10-|---10-------------------10-||
E-|--------------------------------|---------------------------||
Fig.J\'
E-|---------------------------||
B-|---------------------------||
G-|---------------------------||
D-|-9-------------------------||
A-|-7--9--10--------10-9-7----||
E-|----7--8---7-8-7--------10-||
Fig.K
E-|-----|-----|-----|-----||
B-|-----|-----|-----|-----||
G-|--9--|--5--|--7--|--9--||
D-|--9--|--5--|--7--|--9--||
A-|--7--|--3--|--5--|--7--||
E-|-----|-----|-----|-----||