Nemesis, Arch Enemy (tablatura)
Autor: alexi | 23197 visualizaciones
Intro
Gtr 1 0:01 - 0:19
D|----------------------------------||
A|----------------------------------||
F|-0-0-5-0-6-0-8-0-6-3h5-1h3--------|| this is done with EXTREMLY fast
C|----------------------------------|| picking, you can do it faster
G|----------------------------------|| doing the double strokes
C|----------------------------------|| (Upstroke, Downstroke, Upstroke,
Downstroke. and so on)
Gtr 2 0:06 - 0:10
D|---------------||
A|---------------||
F|---------------||
C|---------------||
G|-10-11-13-11---||
C|-10-11-13-11---||
Gtr 2 0:10 - 0:19
D|-------------------||
A|-------------------||
F|-------------------||
C|-------------------||
G|-10-10-10-10-10-10-||
C|-10-10-10-10-10-10-||
Riff I
Both Gtrs 0:20 - 1:14
D|--------------------------------------------------------||
A|--------------------------------------------------------||
F|--------------------------------------------------------||
C|--------------------------------------------------------||
G|-00-13-12-0-1-0------1-3-------13-12------------1-6-8-9-||
C|-00-13-12-0-1-0-0000-1-3-00000-13-12-0-1-0-0000-1-6-8-9-||
pm .. .... ..... ....
Courus
Gtr I 1:14 - 1:29
D|-----------------------------------||
A|----------10-11-8---------8-10-6-5-||
F|-7--7-9-10--------5-5-7-9----------||
C|-----------------------------------||
G|-----------------------------------||
C|-----------------------------------||
Gtr II 1:16 - 1:29
D|----------------------------------------------------||
A|----------------------------------------------------||
F|----------------------------------------------------||
C|-88888888-10-10-10-10-10-10-77777777-88888888-------||
G|-88888888-10-10-10-10-10-10-77777777-88888888-------||
C|-88888888-10-10-10-10-10-10-77777777-88888888-------||
Gtr I 1:30 - 1:34
D|------------------------||
A|-13p11h13----13/15------||
F|----------10------------||
C|------------------------||
G|------------------------||
C|------------------------||
Riff 2
Both Gtrs 0:20 - 1:14
D|--------------------------------------------------------||
A|--------------------------------------------------------||
F|--------------------------------------------------------||
C|--------------------------------------------------------||
G|-00-13-12-0-1-0------1-3-------13-12------------1-6-8-9-||
C|-00-13-12-0-1-0-0000-1-3-00000-13-12-0-1-0-0000-1-6-8-9-||
pm .. .... ..... ....
Courus 2
Gtr I 2:09 - 2:25
D|-----------------------------------||
A|----------10-11-8---------8-10-6-5-||
F|-7--7-9-10--------5-5-7-9----------||
C|-----------------------------------||
G|-----------------------------------||
C|-----------------------------------||
Gtr II 2:09 - 2:25
D|----------------------------------------------------||
A|----------------------------------------------------||
F|----------------------------------------------------||
C|-88888888-10-10-10-10-10-10-77777777-88888888-------||
G|-88888888-10-10-10-10-10-10-77777777-88888888-------||
C|-88888888-10-10-10-10-10-10-77777777-88888888-------||
Gtr I 2:23 - 2:28
D|------------------------||
A|-13p11h13----13/15-17---||
F|----------10------------||
C|------------------------||
G|------------------------||
C|------------------------||
Bridge
i have no idea how to play bridge, email me with suggestions,
Courus 3
Gtr I 2:58 - 3:09
D|-----------------------------------||
A|----------10-11-8---------8-10-6-5-||
F|-7--7-9-10--------5-5-7-9----------||
C|-----------------------------------||
G|-----------------------------------||
C|-----------------------------------||
Gtr I 3:10 - 3:14
D|------------------------||
A|-13p11h13----13/15-17---||
F|----------10------------||
C|------------------------||
G|------------------------||
C|------------------------||
Courus 4
Gtr I 3:15 - 3:30
D|---------------------------------------||
A|------------13-14-11-------11-13-9-8---||
F|-10-10-12-13--------8-10-12------------||
C|---------------------------------------||
G|---------------------------------------||
C|---------------------------------------||
Gtr II 3:15 - 3:54
D|-----------------------------------------------------------||
A|-----------------------------------------------------------||
F|-----------------------------------------------------------||
C|-----------------------------------------------------------||
G|-11-11-11-11-11-13-13-13-13-13-10-10-10-10-10-11-11-11-11--||
C|-11-11-11-11-11-13-13-13-13-13-10-10-10-10-10-11-11-11-11--||
Solo
Gtr I 3:35 - 3:52
D|-------------------------------------------------------||
A|--9--9-8-9-8/13----------------------------------------||
F|---------------13-12--12-13-12h13p12--8-5-8/12-8-10----||
C|-------------------------------------------------------||
G|-------------------------------------------------------||
C|-------------------------------------------------------||
D|--13-15-16--15-16/20--16-15---------------------------------------||
A|----------------------------18-16--13-16-18-13-16--13h16p13-------||
F|------------------------------------------------------------15-17-||
C|------------------------------------------------------------------||
G|------------------------------------------------------------------||
C|------------------------------------------------------------------||
Outro
D|----------------||
A|----------------||
F|----------------||
C|----------------||
G|-10-11-13-11----||
C|-10-11-13-11----||
pre solo
D-------------------------------------------|
A---------8-9-6--------------8--------------|
F-5-5h7-8---------------7-10---8-8h7-5-5h7--|
C----------------8-8h10---------------------|
G-------------------------------------------|
C-------------------------------------------|
D-------------------------------------------|
A---8-9-6--11p9h11-11^----------10-11-8-----|
F-8---------------------7-7h9-10------------|
C-------------------------------------------|
G-------------------------------------------|
C-------------------------------------------|
D-------------------------------------------|
A---------------10-----------------10-11-8--|
F----------9-12---10-10p9-7-7h9-10----------|
C-10-10h12----------------------------------|
G-------------------------------------------|
C-------------------------------------------|
D-------------------------------------------|
A-13p11h13--13^^----------------------------|
F-------------------------------------------|
C-------------------------------------------|
G-------------------------------------------|
C-------------------------------------------|
-solo-
D--------------------------------------------|
A--(1/4)------13-----------------------------|
F-12^-12^---13--13-12--12-13-12h13p12--10----|
C--------15-------------------------------13-|
G--------------------------------------------|
C--------------------------------------------|
D------------13-15-16-15h16-16h20--16-15-13-|
A-------------------------------------------|
F-------10^---------------------------------|
C-10-13-------------------------------------|
G-------------------------------------------|
C-------------------------------------------|
D----------13^------------------------------|
A-16-13-16----13-16-13h16p13----------------|
F----------------------------15-13----------|
C-------------------------------------------|
G-------------------------------------------|
C-------------------------------------------|
Comentarios del colaborador: agregame [email protected]
Calificar esta versión:
